Omni Gear Round Head Cutters = High Quality!
Look for the round head!
Rotary Cutter Gearbox Features:
- Feed Blenders
- Flail Mowers
- Potato Harvesters
- Pump Drives
- Rock Pickers
RC Series
Model | HP Rating | Torque Rating (InLbs) | Standard Ratios | Weight (lbs) | Cutter Box | Divider Box |
RC-20 | 15 - 18 | 1,750 - 3,267 | 1:2.5, 1:2.83 | 34 | x | |
RC-27 | 25 - 53 | 2,683 - 6,183 | 1:2.5, 1:2.83 | 47 | x | |
RC-30 | 24 - 40 | 2,800 - 4,667 | 1:1.47, 1:1.71, 1:1.93 | 51 | x | |
RC-51 | 24 - 40 | 2,800 - 4,667 | 1:1.47, 1:1.71, 1:1.93 | 56 | x | |
RC-61 | 35 - 72 | 4,083 - 8,400 | 1.46:1, 1.21:1, 1:1, 1:1.21 | 70 | | x |
RC-71 | 35 - 83 | 4,083 - 9,683 | 1.21:1, 1:1:, 1:1.21, 1:1.46, 1:1.93 | 83 | x | |
RC-81 | 47 - 104 | 5,483 - 9,683 | 1.21:1, 1:1:, 1:1.21, 1:1.46, 1:1.92 | 98 | x | |
RC-100 | 53 - 144 | 6,183 - 16,800 | 1.21:1, 1:1:, 1:1.21, 1:1.46, 1:1.92 | 89 | x | - |
RC-100L | 53 - 144 | 6,183 - 16,800 | 1.21:1, 1:1:, 1:1.21, 1:1.46, 1:1.92 | 105 | x | - |
RC-130 | 61 - 171 | 7,117 - 19,950 | 1.21:1, 1:1:, 1:1.21, 1:1.46, 1:1.92 | 109 | x | |
RC-130L | 61 - 171 | 7,117 - 19,950 | 1.21:1, 1:1:, 1:1.21, 1:1.46, 1:1.92 | 120 | x | |
RC-91 | 120 - 160 | 14,000 - 18,667 | 1.21:1, 1:1.46 | 191 | | x |
RC-170 | x | x | 1.21:1, 1:1:, 1:1.21, 1:1.46 | x | x | |
RC-40T | 16 - 23 | 1,867 - 2,683 | 1:1.07 | 45 | | x |
RC-110 | 120 - 160 | 14,000 - 18,667 | 1.2:1, 1:1.46 | 140 | | x |
RC-130T | 153 - 262 | 17,850 - 30,567 | 1.88:1, 1:1, 1:1.88, 1:1.93 | 125 | | x |
RC-130TL | 153 - 262 | 17,850 - 30,567 | 1.88:1, 1:1.93 | 176 | | x |
RC-130TLO | 153 - 262 | 17,850 - 30,567 | 1.88:1, 1:1.93 | 173 | | x |
RC-130TS | 133 - 262 | 17,850 - 30,567 | 1.88:1, 1:1.93, 1:2.25 | 165 | | x |
RC-130TSO | 133 - 262 | 15,517 - 30,567 | 1.88:1, 1:1.93, 1:2.25 | 165 | | x |
RCD Series
Model | HP Rating | Torque Rating (InLbs) | Standard Ratios | Weight (lbs) | Cutter Box | Divider Box |
RCD-90 | 44 - 130 | 5,133 - 15,167 | 1.3:1, 1.2:1, 1:1, 1:1.15, 1:1.2 | 80 | | x |
RCD-101 | 92 - 227 | 10,733 - 26,483 | 1.3:1, 1:1, 1:1.15, 1:1.2 | 131 | | x |